Sizing Chart

Womens

Size Underwear Size (DE) Waist Hips
S 36 71cm (28") 98cm (38")
M 38 76cm (30") 103cm (40")
L 40 81cm (32") 108cm (42")
XL 42 86cm (34") 113cm (44")
2XL 44 91cm (36") 118cm (46")
3XL 46 96cm (38") 123cm (48")
4XL 48 101cm (40") 128cm (50")
5XL 50 106cm (42") 133cm (52")
6XL 52 111cm (44") 138cm (54")


Mens

Size Underwear Size (DE) Waist
S 48 81cm (32”)
M 50 85cm (34”)
L 52 90cm (36”)
XL 54 95cm (38”)
2XL 56 101cm (40”)
3XL 58 107cm (42”)
4XL 60 113cm (44”)


Kids

Size Clothing Size (DE) Waist Hips
2-4 110 54cm (21") 58cm (23")
4-6 122 56cm (22") 63cm (25")
6-8 128 58cm (23") 68cm (27")
8-10 140 62cm (24") 73cm (29")
10-12 152 66cm (26") 78cm (31")
12-14 158 68cm (27") 83cm (33")
14-16 164 71cm (28") 88cm (35")


Adult Swimshorts

Size Waist
S 78cm (30”)
M 83cm (32”)
L 88cm (34”)
XL 93cm (36”)
2XL 98cm (38”)
3XL 106cm (41”)